Technical Detail
Product Name | Classification | Mechanical Properties Of Weld Metal (Typical) | Unique Feature | TDS | |||||
AWS/SFA | Yield Strength N/mm2 | Tensile Strength N/mm2(MIN) | Elongation 4D(%) | Impact (J) | Welding Conditions | ||||
CELLULOSIC ELECTRODES | |||||||||
1 | GM 60 P | E 6010 | 380 | 510 | 24 | 47 at -30°C | DC(+) | A high cellulose sodium electrode with excellent penetration at all position. Best suitable for pipes and pipelines welding. Excellent mechanical properties in class. | Download |
2 | GM 60 PR | E 6011 | 380 | 515 | 24 | 47 at -30°C | AC;DC+ | A high cellulose potassium electrode with excellent penetration at all position. Best suitable for pipes and pipelines welding. Excellent mechanical properties in class. | Download |
3 | GM 70 P | E 7010 P1 | 415 | 490 | 22 | 27 at -30°C | AC;DC+ | Heavy Coated all postion electrode with cellulosic coating providing good welder appeal and smooth arc characterstic .This electrode has been specially deisgn for high yeild pipeline steels. | Download |
RUTILE ELECTRODES | |||||||||
4 | GM 10 | E 6013 | 330 | 430 | 17 | NA | AC;DC+ | All position general purpose electrode with striking & restriking charecters | Download |
5 | GM 20 | E 6013 | 410 | 505 | 24 | 70 at 0°C | AC;DC+ | very soft arc, minimum spatter, smooth fine rippled radiographic weld bead. Superior slag detachablity. Excellent impact notch toughness at 0°C | Download |
6 | MODI XL 13S | E 6013 | 410 | 480 | 24 | 60 at 0°C | AC;DC+ | Ultra smooth weldability. Especially suited for thick section fillet joints. Excellent arc stability even at low current. | Download |
7 | GM 30 | E 6013 | 430 | 520 | 25 | 70 at 0°C | AC;DC+ | Ultra smooth weldability. Very smooth fusion with excellent slag detachability. Especially suited for thick section fillet joints. Excellent arc stability even at low current. | Download |
8 | GM 40 | E 6013 | 430 | 525 | 25 | 70 at 0°C | AC;DC+ | Rutile heavy coated, finely rippled smooth weld bead. Superior slag detachability. Excellent arc striking and restrinking. | Download |
LOW HYDROGEN HIGH STRENGTH ELECTRODES | |||||||||
9 | GM 14 | E 7014 | 438 | 519.7 | 26 | 70 at -27°C | AC;DC+ | Heavy coated rutile type electrode with minimum 110% recovery | Download |
10 | GM 24 | E 7024 | 400 | 490 | 17 | NA | AC;DC+ | Rutile Base Super Heavy Coated Electrode with 130 min recovery ,suitable for Horizental & Fillet welding of heavier section with radiography qulaity. | Download |
11 | GM 16 | E 7016-H4 | 495 | 590 | 27 | 70 at -30°C | DC+;AC | Excellent weldability. Self peeling slag. Excellent mechanical Properties. | Download |
12 | GM 16 SPL | E 7016-1-H4 | 495 | 600 | 30 | 60 at -45°C | DC+;AC | Ultra Smoot finely ripled weld bead. Less than 4.0 ml diffusible hydrogen. Excellent impact notch toughness in class. | Download |
13 | GM 16-A1 | E 7016-A1-H4 | 480 | 595 | 26 | N/S | DC+;AC | Ultra Smoot finely ripled weld bead. Less than 4.0 ml diffusible hydrogen. Excellent for C- 0.50% Mo Steels. | Download |
14 | GM 18 | E 7018-H4 | 505 | 605 | 28 | 80 at -30°C | AC:DC+ | Excellent weldabillity. Best in Class mechanical properties. Lesss than 4.0 ml diffusible hydrogen level. | Download |
15 | GM 18 G | E 7018-G-H4 | 495 | 590 | 23 | N/S | AC:DC+ | Excellent Weldability. Tough and crack free joints. | Download |
16 | GM 18 SPL | E 7018-1-H4 | 510 | 600 | 30 | 70 at -45°C | AC:DC+ | Ultra Smooth finely rippled weld bead. Less than 4.0 ml diffusible hydrogen level. | Download |
17 | GM 18 A1 | E 7018-A1-H4 | 490 | 600 | 26 | N/S | AC:DC+ | Excellent weldabbility. Best suited positional welding. Excellent creep resistant. | Download |
HEAT RESISTING ELECTRODES / HIGH STRENGTH ELECTRODES (LOW HYDROGEN) | |||||||||
18 | GM 80 G | E 8018-G | 510 | 620 | 28 | N/S | AC:DC+ | Excellent toughness and formability. Highly crack resistant joint welding. | Download |
19 | GM 80 B2 | E 8018-B2 | 505 | 600 | 20 | N/S | AC:DC+ | Ultra smooth finely rippled bead. Best in class mechanical properties. | Download |
20 | GM 80 B6 | E 8018-B6 | 460 | 550 | 19 | N/S | AC:DC+ | Low Hydrogen Basic Iron Powder type electrode ,Design for creap resistant steel with 5 %cr and 0.5 % mo | Download |
21 | GM 80 B8 | E 8018-B8 | 460 | 550 | 19 | N/S | AC:DC+ | Basic Coated Low Hydrogen type electrdoe yelding 9 % cr and 1 % mo | Download |
22 | GM 80 C1 | E 8018-C1 | 460 | 550 | 19 | 27 at -60°C | AC:DC+ | Hydrogen Controled iron poweder type heavy coated electrdoe ,suitable for medium tensil and low alloy stractural steel | Download |
23 | GM 80 W2 | E 8018-W2 | 460 | 550 | 19 | 27 J at -20°C | AC:DC+ | Basic Coated Electrode which gives radiographic quality weld ,Design for low alloy steel,Cupper bearing corresion resistant steel. | Download |
24 | GM 90 B3 | E 9018-B3 | 610 | 715 | 20 | N/S | AC:DC+ | Excellent weldability and mechanical properties. | Download |
25 | GM 90 G | E 9018-G | 605 | 710 | 20 | N/S | AC:DC+ | Excellent weldability extra low hydrogen, self peeling slag, best in class mechanical properties. | Download |
26 | GM 90 M | E 9018 M-H4 | 540 | 620 | 24 | 27 J at -50°C | AC:DC+ | Extra Low Hydrogen. Tough and crack free welded joints. Excellent mechanical properties. | Download |
27 | GM 90 D1 | E 9018-D1 | 530 | 620 | 17 | 27 J at -50°C | AC:DC+ | Heavy coated low hydrogen electrdoe suitable for welding of high strength steel | Download |
28 | GM 100 D2 | E 10018-D2-H4 | 620 | 725 | 22 | 50 at -50°C | AC:DC+ | Smooth finely rippled weld bead. Excellent impact notch toughness at -50’C. Recommended for critical secuirty welding applications. | Download |
29 | GM 100-G | E 10018-G-H4 | 680 | 810 | 18 | N/S | AC:DC+ | Superior weldability, concentrated arc, smooth weld bead, self releasing slag. | Download |
30 | GM 110-G | E 11018-G-H4 | 720 | 780 | 16 | N/S | AC:DC+ | Superior weldability, concentrated smooth arc, all positisons, crack free joints. | Download |
31 | GM 110-M | E 11018-M-H4 | 710 | 810 | 20 | 45 at -50°C | AC:DC+ | Excellent weldability. Best in class mechanical properties. | Download |
How It Works?!
We have more than twenty years of experience. During that time, we’ve become expert in freight transportation by air and all its related services. We work closely with all major airlines around the world. Ongoing negotiations ensure that we always have the cargo space we need and offer you competitive rates.
Key Benifits
Fully responsive, retina ready & created for all types of devices. York makes sure your website looks equally breathtaking when viewed on all screen resolutions.Fully responsive, retina ready & created for all types of devices. York makes sure your website looks equally breathtaking when viewed on all screen resolutions.
Fully responsive, retina ready & created for all types of devices. York makes sure your website looks equally breathtaking when viewed on all screen resolutions.Fully responsive, retina ready & created for all types of devices. York makes sure your website looks equally breathtaking when viewed on all screen resolutions.
Fully responsive, retina ready & created for all types of devices. York makes sure your website looks equally breathtaking when viewed on all screen resolutions.Fully responsive, retina ready & created for all types of devices. York makes sure your website looks equally breathtaking when viewed on all screen resolutions.